BYBLET Fee Schedule & Trading Specifications
Trade globally with ultra-low friction. Enjoy industry-leading Maker/Taker rates on Crypto Spot & Perpetuals, 0-commission raw spreads on Forex/Gold/RWA, and up to 1000x leverage.
Spot Trading (Maker / Taker)
Zero hidden fees across 500+ crypto pairs
Perpetual Futures (Maker / Taker)
Up to 200x–500x leverage · 8h funding settlement
Forex, Gold & Commodities
0% Commission · Tight institutional spreads · Up to 1000x
USDT Deposit Fee
Free deposits across TRC20, ERC20, BEP20, SOL & ARB
Multi-Market Trading Specifications & Leverage Rules
| Market / Account Type | Maker Fee | Taker Fee | Max Leverage | Margin / Settlement | Execution & Strategy Rules |
|---|---|---|---|---|---|
| Crypto Spot Trading | 0.100% | 0.100% | 1x (Spot) | USDT / Crypto | Instant matching · Market, Limit & Trigger orders |
| USDT Perpetual Futures | 0.020% | 0.050% | Up to 200x–500x | USDT Unified | Cross / Isolated margin · Full API & HFT support |
| Forex & Precious Metals (MT5 / Pro) | 0% (Spread only) | 0% (Spread only) | 500x / 1000x | USDT Unified | XAUUSD, EURUSD, USDJPY, Crude Oil · Unlimited EA support |
| RWA Tokenized US/HK Stocks | 0.020% | 0.050% | Up to 20x | USDT Unified | Trade NVDA, AAPL, TSLA & indices directly with USDT |
| Copy Trading & BYBLET Earn | 0 Subscription Fee | 0 Subscription Fee | Flexible | USDT / Multi | Flexible profit-sharing · Earn APY without locking margin |
VIP & Institutional Tier Fee Discounts
Unlock lower Maker/Taker rates and dedicated institutional liquidity based on your 30-day trading volume or asset balance.
| Tier | 30d Futures Volume (USDT) | Or Asset Balance | Spot Maker / Taker | Futures Maker / Taker |
|---|---|---|---|---|
| VIP 0 (Standard) | < 1,000,000 USDT | ≥ 0 USDT | 0.100% / 0.100% | 0.020% / 0.050% |
| VIP 1 | ≥ 1,000,000 USDT | ≥ 25,000 USDT | 0.080% / 0.090% | 0.016% / 0.045% |
| VIP 2 | ≥ 5,000,000 USDT | ≥ 100,000 USDT | 0.060% / 0.080% | 0.012% / 0.040% |
| VIP 3 | ≥ 20,000,000 USDT | ≥ 250,000 USDT | 0.040% / 0.060% | 0.008% / 0.032% |
| VIP 4 (Institutional) | ≥ 100,000,000 USDT | ≥ 1,000,000 USDT | 0.000% / 0.030% | 0.000% / 0.020% |
Deposit, Withdrawal & Account Limit Policy
Fast Automated & Reviewed Withdrawals
All withdrawal requests undergo security screening. Automated review completes within minutes; manual review for large amounts completes within 24 hours.
KYC vs. Non-KYC Account Limits
Unverified accounts enjoy full access to trading and crypto deposits with standard daily withdrawal caps. Completing KYC unlocks higher institutional limits and fiat rails.
Zero Platform Deposit Fees
BYBLET charges 0% on all cryptocurrency deposits. Withdrawal fees strictly cover on-chain network gas costs dynamically.